Certification/5.0 Draw
From OpenOffice.org Wiki
Syllabus - Draw
First Draft
| Module | Chapter | Topic | Knowledge |
|---|---|---|---|
| Draw | |||
| 5. Draw | |||
| 5.1 The Draw interface | |||
| 5.1 Menus | |||
| 5.2 Toolbars | |||
| 5.3 Rulers | |||
| 5.4 Status bar | |||
| 5.5 Workspace - Panes | |||
| 5.2 Using Layers | |||
| 5.2.1 Inserting layers | |||
| 5.2.2 Naming layers | |||
| 5.2.3 Ordering layers | |||
| 5.2.4 Locks and Visibility | |||
| 5.3 Using basic components | |||
| 5.3.1 Circles and ellipses | |||
| 5.3.2 Rectangles and squares | |||
| 5.3.3 Using Text | |||
| 5.3.4 Curves | |||
| 5.3.5 3D-Objects | |||
| 5.3.6 Lines and Arrows | |||
| 5.3.7 Connectors | |||
| 5.3.8 Editing glue points | |||
| 5.4 Using Objects | |||
| 5.4.1 Selection modes | |||
| 5.4.2 Selecting objects | |||
| 5.4.3 Moving and dynamically adjusting the size of an object | |||
| 5.4.4 Rotating an object | |||
| 5.4.5 Editing object points | |||
| 5.4.6 Editing lines and borders | |||
| 5.4.7 Editing the fill of an object | |||
| 5.4.8 Editing size and position | |||
| 5.4.9 Using styles | |||
| 5.4.10 Combining multiple objects | |||
| 5.4.11 Grouping objects | |||
| 5.5 3D Objects | |||
| 5.5.1 Creation of 3D Objects | |||
| 5.5.2 Editing 3D Objects | |||
| 5.5.3 Combining 3D objects in scenes | |||
| 5.5.4 Editing 3D scenes | |||
| 5.6 Using Images | |||
| 5.6.1 Adding Images | |||
| 5.6.2 Exporting Images | |||
| 5.6.3 Modifying Properties | |||
| 5.6.4 Using Eyedropper | |||
| 5.7 Charts and flowcharts | |||
| 5.7.1 Drawing an organizational chart | |||
| 5.7.2 Drawing a flow chart | |||
| 5.7.3 Using gluepoints and connectors | |||
| 5.7.4 Adding text and connectors |

